headerphoto

On This Day - February 1915-19

Spotlights over Paris The source and introduction for the daily chronology of the war contained within this section can be read here.

The table below provides links to daily summaries for each day of the war for the month of February during the years 1915-19.

Entries for other months of the war are listed in the sidebar to the right.

Date 1915 1916 1917 1918 1919
1 February... 1915 1916 1917 1918 1919
2 February... 1915 1916 1917 1918 1919
3 February... 1915 1916 1917 1918 1919
4 February... 1915 1916 1917 1918 1919
5 February... 1915 1916 1917 1918 1919
6 February... 1915 1916 1917 1918 1919
7 February... 1915 1916 1917 1918 1919
8 February... 1915 1916 1917 1918 1919
9 February... 1915 1916 1917 1918 1919
10 February... 1915 1916 1917 1918 1919
11 February... 1915 1916 1917 1918 1919
12 February... 1915 1916 1917 1918 1919
13 February... 1915 1916 1917 1918 1919
14 February... 1915 1916 1917 1918 1919
15 February... 1915 1916 1917 1918 1919
16 February... 1915 1916 1917 1918 1919
17 February... 1915 1916 1917 1918 1919
18 February... 1915 1916 1917 1918 1919
19 February... 1915 1916 1917 1918 1919
20 February... 1915 1916 1917 1918 1919
21 February... 1915 1916 1917 1918 1919
22 February... 1915 1916 1917 1918 1919
23 February... 1915 1916 1917 1918 1919
24 February... 1915 1916 1917 1918 1919
25 February... 1915 1916 1917 1918 1919
26 February... 1915 1916 1917 1918 1919
27 February... 1915 1916 1917 1918 1919
28 February... 1915 1916 1917 1918 1919
29 February...   1916      

The sidebar to the right lists other months currently available.

Photographs accompanying each page, courtesy of the Photos of the Great War website, feature a broad range of subjects and theatres, and do not relate to any given day's entries.

The USA suffered 57,476 fatal army casualties during the war.

- Did you know?

Timeline

On This Day

Bookmark