headerphoto

On This Day - April 1915-19

Spotlights over Paris The source and introduction for the daily chronology of the war contained within this section can be read here.

The table below provides links to daily summaries for each day of the war for the month of April during the years 1915-19.

Entries for other months of the war are listed in the sidebar to the right.

Date 1915 1916 1917 1918 1919
1 April... 1915 1916 1917 1918 1919
2 April... 1915 1916 1917 1918 1919
3 April... 1915 1916 1917 1918 1919
4 April... 1915 1916 1917 1918 1919
5 April... 1915 1916 1917 1918 1919
6 April... 1915 1916 1917 1918 1919
7 April... 1915 1916 1917 1918 1919
8 April... 1915 1916 1917 1918 1919
9 April... 1915 1916 1917 1918 1919
10 April... 1915 1916 1917 1918 1919
11 April... 1915 1916 1917 1918 1919
12 April... 1915 1916 1917 1918 1919
13 April... 1915 1916 1917 1918 1919
14 April... 1915 1916 1917 1918 1919
15 April... 1915 1916 1917 1918 1919
16 April... 1915 1916 1917 1918 1919
17 April... 1915 1916 1917 1918 1919
18 April... 1915 1916 1917 1918 1919
19 April... 1915 1916 1917 1918 1919
20 April... 1915 1916 1917 1918 1919
21 April... 1915 1916 1917 1918 1919
22 April... 1915 1916 1917 1918 1919
23 April... 1915 1916 1917 1918 1919
24 April... 1915 1916 1917 1918 1919
25 April... 1915 1916 1917 1918 1919
26 April... 1915 1916 1917 1918 1919
27 April... 1915 1916 1917 1918 1919
28 April... 1915 1916 1917 1918 1919
29 April... 1915 1916 1917 1918 1919
30 April... 1915 1916 1917 1918 1919

The sidebar to the right lists other months currently available.

Photographs accompanying each page, courtesy of the Photos of the Great War website, feature a broad range of subjects and theatres, and do not relate to any given day's entries.

Bulgaria mobilised a quarter of its male population during WW1, 650,000 troops in total.

- Did you know?

Timeline

On This Day

Bookmark